- 挑選想要的商品,填完表格資料後點選下方的紅色按鈕「確認送出」
- 填寫表單資料,完成後等待客服聯繫您
- 最快20分鐘審核過件,可親自取機或選擇宅配服務
手機無卡分期專業門市,最快20分鐘就能帶走您的愛機!
手機無卡分期常見問題
手機無卡分期申辦3步驟
我領現金、沒有薪轉,這樣可以辦手機無卡分期嗎?
可以喔!只要年滿18歲並提供在學或在職證明即可申辦手機無卡分期
取機馬上就要付錢嗎?
零元讓你取機,隔月再繳款即可!
家人或朋友會不會知道我申辦手機無卡分期?
不用擔心喔!玩樂分期100%絕對保密!
ASUS ROG Phone 8 無卡分期
型號 | 6期 | 12期 | 24期 | 36期 |
ROG Phone 8 16G/512GB 黑,灰 | $7140 | $3800 | $2110 | $1530 |
ROG Phone 8 Pro 16G/512GB 黑 | $7690 | $4090 | $2270 | $1630 |
ROG Phone 8 Pro Edition 24G/1TB 黑 | $8980 | $4770 | $2650 | $1899 |
ASUS Zenfone 10 手機 無卡分期
型號 | 6期 | 12期 | 24期 | 30期 |
ASUS Zenfone 10 (8G/128G) | $3660 | $1940 | $1080 | $870 |
ASUS Zenfone 10 (8G/256G) | $3940 | $2090 | $1160 | $940 |
ASUS Zenfone 10 (16G/256G) | $4940 | $2630 | $1460 | $1180 |
Samsung Galaxy S24, S24+, S24 Ultra 手機 無卡分期
型號 | 6期 | 12期 | 24期 | 36期 |
Samsung Galaxy S24(8G/256G) | $5390 | $2860 | $1590 | $1170 |
Samsung Galaxy S24(8G/512G) | $6120 | $3250 | $1800 | $1315 |
Samsung Galaxy S24+(12G/256G) | $6670 | $3540 | $1970 | $1430 |
Samsung Galaxy S24+(12G/512G) | $7400 | $3930 | $2180 | $1575 |
Samsung Galaxy S24 Ultra(12G/256G) | $8320 | $4420 | $2450 | $1755 |
Samsung Galaxy S24 Ultra(12G/512G) | $9050 | $4810 | $2670 | $1910 |
SAMSUNG Z Flip5, Fold5 手機 無卡分期
型號 | 6期 | 12期 | 24期 | 30期 |
SAMSUNG Z Flip5 (8G/256G) | $5500 | $2920 | $1620 | $1320 |
SAMSUNG Z Flip5 (8G/512G) | $5860 | $3120 | $1730 | $1400 |
SAMSUNG Z Fold5 (12G/256G) | $9440 | $5020 | $2780 | $2260 |
SAMSUNG Z Fold5 (12G/512G) | $9800 | $5210 | $2890 | $2350 |
SAMSUNG A53, A54, XCover6 Pro 手機 無卡分期
型號 | 6期 | 12期 | 24期 | 30期 |
SAMSUNG A54 (6G/128G) | $2380 | $1260 | $700 | $570 |
SAMSUNG A54 (8G/256G) | $2160 | $1390 | $770 | $620 |
SAMSUNG A53 (8G/128G) | $1920 | $1020 | $560 | $460 |
SAMSUNG A53 (8G/256G) | $2050 | $1090 | $600 | $490 |
SAMSUNG XCover6 Pro (6G/128G) | $3200 | $1700 | $940 | $760 |
SAMSUNG 平板 Tab S8 無卡分期
型號 | 6期 | 12期 | 24期 | 30期 |
SAMSUNG 平板 Tab S8 Wi-Fi (8G/128G) | $4280 | $2250 | $1270 | $1100 |
SAMSUNG 平板 Tab S8 5G (8G/128G) | $4820 | $2560 | $1420 | $1150 |
SAMSUNG 平板 Tab S8+ Wi-Fi (8G/128G) | $4670 | $2480 | $1380 | $1120 |
SAMSUNG 平板 Tab S8+ Wi-Fi (8G/128G) 鍵盤組 | $5280 | $2800 | $1560 | $1260 |
SAMSUNG 平板 Tab S8+ 5G (8G/128G) | $5770 | $3070 | $1700 | $1380 |
SAMSUNG 平板 Tab S8 Ultra Wi-Fi (12G/256G) 鍵盤組 | $7420 | $3940 | $2190 | $1780 |
ASUS ROG 7 手機 無卡分期
型號 | 6期 | 12期 | 24期 | 30期 | |
ROG Phone 7 16GB+512GB | $6590 | $3400 | $1940 | $1580 | |
ROG Phone 7 Ultimate 16GB+512GB | $7690 | $4090 | $2270 | $1840 |
SAMSUNG S23 手機 無卡分期
型號 | 6期 | 12期 | 24期 | 30期 | |
SAMSUNG S23 (8G/128G) | $4480 | $2380 | $1320 | $1070 | |
SAMSUNG S23 (8G/256G) | $4940 | $2630 | $1460 | $1180 | |
SAMSUNG S23+ (8G/256G) | $5770 | $3070 | $1700 | $1380 | |
SAMSUNG S23+ (8G/512G) | $6320 | $3360 | $1860 | $1510 | |
SAMSUNG S23 Ultra (12G/256G) | $6870 | $3650 | $2030 | $1640 | |
SAMSUNG S23 Ultra (12G/512G) | $7510 | $3990 | $2220 | $1800 |
ASUS ROG Phone 6 手機 無卡分期
型號 | 6期 | 12期 | 24期 | 30期 | |
ASUS ROG Phone 6 (16G/512G) | $5400 | $2870 | $1590 | $1290 | |
ASUS ROG Phone 6D 16GB/256GB | $5310 | $2820 | $1570 | $1270 |
Samsung Flip4, Fold4 手機 無卡分期
型號 | 6期 | 12期 | 24期 | 30期 |
SAMSUNG Galaxy Z Flip4 128GB | $3920 | $2080 | $1150 | $940 |
SAMSUNG Galaxy Z Flip4 256GB | $4390 | $2330 | $1290 | $1050 |
SAMSUNG Galaxy Z Fold4 256GB | $8650 | $4590 | $2680 | $2240 |
SAMSUNG Galaxy Z Fold4 512GB | $9460 | $5015 | $2930 | $2450 |
SAMSUNG耳機 無卡分期
型號 | 6期 | 12期 | 24期 | 30期 | |
Galaxy Buds Live | $1680 | $880 | $490 | $400 | |
Galaxy Buds Pro | $1860 | $980 | $550 | $450 | |
Galaxy Buds+ BTS Edition | $1860 | $980 | $550 | $450 |
OPPO 手機 無卡分期
型號 | 6期 | 12期 | 24期 | 30期 |
OPPO Find N2 Flip | $5490 | $2920 | $1620 | $1310 |
OPPO Reno10 (8G/128G) | $2380 | $1260 | $700 | $570 |
OPPO Reno10 (8G/256G) | $2560 | $1360 | $750 | $610 |
OPPO Reno10 Pro (12G/256G) | $2750 | $1460 | $810 | $660 |
OPPO Reno10 Pro+ (12G/256G) | $4120 | $2190 | $1210 | $990 |
OPPO Find X5 Pro (12G/256G) | $4390 | $2330 | $1290 | $1050 |
OPPO Reno8 Pro (12G/256G) | $3530 | $1880 | $1040 | $840 |
OPPO Reno8 T (8G/128G) | $2100 | $1120 | $620 | $500 |
OPPO Reno8 T (8G/256G) | $2430 | $1290 | $710 | $580 |
OPPO Reno8 (8G/256G) | $2320 | $1230 | $680 | $550 |
OPPO Reno8 (12G/256G) | $2520 | $1340 | $740 | $600 |
OPPO Reno8 Z (8G/128G) | $1830 | $970 | $540 | $430 |
OPPO A78 (4G/128G) | $1370 | $730 | $400 | $320 |
OPPO A78 (8G/128G) | $1550 | $820 | $450 | $370 |
Google 手機 無卡分期
型號 | 6期 | 12期 | 24期 | 30期 |
Google Pixel 7 (8G/128G) | $2980 | $1580 | $880 | $710 |
Google Pixel 7 (8G/256G) | $3530 | $1880 | $1040 | $840 |
Google Pixel 7 Pro (12G/128G) | $4670 | $2480 | $1380 | $1120 |
Google Pixel 7 Pro (12G/256G) | $5240 | $2780 | $1540 | $1250 |
SONY 手機 無卡分期
型號 | 6期 | 12期 | 24期 | 30期 |
Sony Xperia 1 IV (12G/256G) | $4940 | $2630 | $1460 | $1180 |
Sony Xperia 1 IV (12G/512G) | $5380 | $2860 | $1590 | $1290 |
Sony Xperia 1 IV 電競特仕版 (16G/512G) | $6230 | $3310 | $1840 | $1490 |
Sony Xperia 10 IV (6G/128G) | $1830 | $970 | $540 | $430 |
Sony Xperia 5 IV (8G/256G) | $4630 | $2460 | $1360 | $1110 |
HTC 手機 無卡分期
型號 | 6期 | 12期 | 24期 | 30期 |
HTC Desire 22 pro 8G/128G | $1830 | $970 | $540 | $430 |